Colworth Str1ders
Colworth 8 Handicap – 16 September 2008
| Position | Name | Distance | Estimated | Start Time | Finish Time | Time | Finish Order | Comments |
| 1 | Tony Dadd | 8 | 00:45:00 | 00:30:00 | 01:13:12 | 00:43:12 | 22 | |
| 2 | Richard Loader | 8 | 00:45:00 | 00:30:00 | 01:13:25 | 00:43:25 | 23 | |
| 3 | Stuart Trevallion | 8 | 00:46:00 | 00:29:00 | 01:15:18 | 00:46:18 | 29 | |
| 4 | Bill Shingleton | 8 | 00:49:00 | 00:26:00 | 01:12:58 | 00:46:58 | 21 | |
| 5 | Alastair Fadden | 8 | 00:47:00 | 00:28:00 | 01:16:41 | 00:48:41 | 32 | |
| 6 | Richard Piron | 8 | 00:56:00 | 00:19:00 | 01:07:52 | 00:48:52 | 11 | |
| 7 | Willie Young | 8 | 00:50:00 | 00:25:00 | 01:14:16 | 00:49:16 | 25 | |
| 8 | Bob Wells | 8 | 00:50:00 | 00:25:00 | 01:14:52 | 00:49:52 | 27 | |
| 9 | Richard Beard | 8 | 00:55:00 | 00:20:00 | 01:11:22 | 00:51:22 | 17 | |
| 10 | Elliott Kirk | 8 | 00:56:00 | 00:19:00 | 01:10:23 | 00:51:23 | 12 | |
| 11 | Paul Stuart | 8 | 00:56:00 | 00:19:00 | 01:10:29 | 00:51:29 | 15 | |
| 12 | Roger van-Egmond | 8 | 01:00:00 | 00:15:00 | 01:06:42 | 00:51:42 | 5 | |
| 13 | Giles Rigarlsford | 8 | 00:55:00 | 00:20:00 | 01:12:03 | 00:52:03 | 19 | |
| 14 | Damiano Rosetti | 8 | 01:05:00 | 00:10:00 | 01:02:47 | 00:52:47 | 1 | |
| 15 | Paul Hepburn | 8 | 00:55:00 | 00:20:00 | 01:14:34 | 00:54:34 | 26 | |
| 16 | Andy Kemp | 8 | 00:50:00 | 00:25:00 | 01:20:16 | 00:55:16 | 35 | |
| 17 | Rob Burrells | 8 | 00:51:00 | 00:24:00 | 01:19:53 | 00:55:53 | 34 | |
| 18 | Andy Griffin | 8 | 01:06:00 | 00:09:00 | 01:04:53 | 00:55:53 | 2 | |
| 19 | Mike Statham | 8 | 01:06:00 | 00:09:00 | 01:04:57 | 00:55:57 | 3 | |
| 20 | Craig Smith | 8 | 00:56:00 | 00:19:00 | 01:15:15 | 00:56:15 | 28 | |
| 21 | Richard Ogborne | 8 | 01:04:00 | 00:11:00 | 01:07:24 | 00:56:24 | 8 | |
| 22 | Niteen Sawant | 8 | 01:04:00 | 00:11:00 | 01:07:40 | 00:56:40 | 10 | |
| 23 | Steve Crane | 8 | 01:08:00 | 00:07:00 | 01:05:36 | 00:58:36 | 4 | |
| 24 | Dave Sharp | 8 | 01:00:00 | 00:15:00 | 01:14:15 | 00:59:15 | 24 | |
| 25 | Martin Vaughan | 8 | 01:00:00 | 00:15:00 | 01:16:30 | 01:01:30 | 31 | Injured |
| 26= | Anne Peilow | 8 | 01:08:00 | 00:07:00 | 01:10:26 | 01:03:26 | 13= | |
| 26= | Alan Peilow | 8 | 01:08:00 | 00:07:00 | 01:10:26 | 01:03:26 | 13= | |
| 28 | Allan Davies | 8 | 01:12:00 | 00:03:00 | 01:07:37 | 01:04:37 | 9 | |
| 29 | Rachel Goodband | 8 | 01:08:00 | 00:07:00 | 01:12:07 | 01:05:07 | 20 | |
| 30 | Steve Hardy | 8 | 01:10:00 | 00:05:00 | 01:11:55 | 01:06:55 | 18 | |
| 31 | Malcolm Holmes | 8 | 01:05:00 | 00:10:00 | 01:16:57 | 01:06:57 | 33 | |
| 32= | Sarah Robinson | 8 | 01:15:00 | 00:00:00 | 01:07:02 | 01:07:02 | 6= | |
| 32= | Mark Tinkler | 8 | 01:15:00 | 00:00:00 | 01:07:02 | 01:07:02 | 6= | Pace setter |
| 34 | Russell Best | 8 | 01:10:00 | 00:05:00 | 01:15:39 | 01:10:39 | 30 | |
| 35 | Andy Hoddle | 8 | 01:15:00 | 00:00:00 | 01:10:50 | 01:10:50 | 16 | |
| Andrew Evans | 4 | 00:28:00 | 00:00:00 | 00:28:08 | 00:28:08 | |||
| Trev Cook | 4 | 00:37:00 | 00:00:00 | 00:35:56 | 00:35:56 | |||
What a load of bandits! The estimated times provided by many of the runners were obviously works of fiction. A good job there are no awards for finishing position but some runners will be entered for next year's Booker Prize. |
|||||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |