Colworth Str1ders

 

Adidas Thunder Run 24HR – 30/31 July 2011


PosTot LapsTot TimeTeamCatRunner NoRunner NameLap NoLap Time
17 (in field of 147) 29 24:00:25 COLWORTH STRIDERS 8X 1096 Nick Mitchell 1 00:45:19
1094 Stuart Trevallion 2 00:44:57
1092 Tony Dadd 3 00:39:21
1089 Helen Woolley 4 00:49:59
1093 Mark Tinkler 5 00:53:11
1095 David Sheffield 6 00:48:58
1091 Malcom Holmes 7 00:58:06
1090 Allan Davies 8 00:57:27
1096 Nick Mitchell 9 00:44:33
1094 Stuart Trevallion 10 00:45:18
1092 Tony Dadd 11 00:39:55
1089 Helen Woolley 12 00:52:59
1093 Mark Tinkler 13 00:55:05
1096 Nick Mitchell 14 00:44:59
1094 Stuart Trevallion 15 00:48:13
1092 Tony Dadd 16 00:44:11
1095 David Sheffield 17 00:49:25
1089 Helen Woolley 18 00:55:58
1090 Allan Davies 19 01:00:19
1096 Nick Mitchell 20 00:46:48
1094 Stuart Trevallion 21 00:55:57
1092 Tony Dadd 22 00:42:58
1091 Malcom Holmes 23 00:59:07
1093 Mark Tinkler 24 00:53:36
1096 Nick Mitchell 25 00:46:55
1094 Stuart Trevallion 26 00:56:21
1092 Tony Dadd 27 00:44:10
1096 Nick Mitchell 28 00:50:40
1092 Tony Dadd 29 00:45:40

 

PosTot LapsTot TimeTeamCatRunner NoRunner NameLap NoLap Time
7 (in field of 12) 16 23:53:27 A & B COLWORTH STRIDERS 2X 200 Andy Kemp 1 01:10:22
200 Andy Kemp 2 01:10:17
200 Andy Kemp 3 01:12:56
200 Andy Kemp 4 01:11:01
201 Bronwyn Elliott 5 01:15:04
200 Andy Kemp 6 01:08:06
200 Andy Kemp 7 01:29:39
200 Andy Kemp 8 01:28:47
200 Andy Kemp 9 01:22:20
201 Bronwyn Elliott 10 01:30:36
200 Andy Kemp 11 01:47:34
200 Andy Kemp 12 01:32:56
200 Andy Kemp 13 01:38:58
200 Andy Kemp 14 01:25:54
201 Bronwyn Elliott 15 01:59:18
200 Andy Kemp 16 02:29:39

 

PosTot LapsTot TimeTeamCatRunner NoRunner NameLap NoLap Time
13 (in field of 78) 16 24:36:50 KELVIN DICKINSON SM 44 Kelvin Dickinson 1 00:57:52
44 Kelvin Dickinson 2 00:54:43
44 Kelvin Dickinson 3 00:56:52
44 Kelvin Dickinson 4 00:58:13
44 Kelvin Dickinson 5 01:15:03
44 Kelvin Dickinson 6 01:28:49
44 Kelvin Dickinson 7 01:28:21
44 Kelvin Dickinson 8 01:25:02
44 Kelvin Dickinson 9 02:02:45
44 Kelvin Dickinson 10 02:02:52
44 Kelvin Dickinson 11 02:05:39
44 Kelvin Dickinson 12 03:54:33
44 Kelvin Dickinson 13 01:03:59
44 Kelvin Dickinson 14 01:11:22
44 Kelvin Dickinson 15 01:23:00
44 Kelvin Dickinson 16 01:27:45

 

PosTot LapsTot TimeTeamCatRunner NoRunner NameLap NoLap Time
1 (in field of 39) 33 24:08:23 THE NORTHERN LIGHTS 5X 1743 Mark Rushbrook 1 00:36:52
1744 Richard Spooner 2 00:40:32
1742 Lee Smith 3 00:40:55
1745 Craig Alwash 4 00:41:58
1746 Caroline Hall 5 00:49:31
1743 Mark Rushbrook 6 00:37:46
1744 Richard Spooner 7 00:40:35
1742 Lee Smith 8 00:41:07
1745 Craig Alwash 9 00:42:18
1746 Caroline Hall 10 00:48:42
1743 Mark Rushbrook 11 00:38:03
1744 Richard Spooner 12 00:42:44
1742 Lee Smith 13 00:41:26
1745 Craig Alwash 14 00:42:42
1746 Caroline Hall 15 00:50:15
1743 Mark Rushbrook 16 00:41:38
1744 Richard Spooner 17 00:43:29
1742 Lee Smith 18 00:43:12
1745 Craig Alwash 19 00:44:28
1746 Caroline Hall 20 00:53:13
1743 Mark Rushbrook 21 00:41:28
1744 Richard Spooner 22 00:42:59
1742 Lee Smith 23 00:42:30
1745 Craig Alwash 24 00:45:23
1746 Caroline Hall 25 00:52:02
1743 Mark Rushbrook 26 00:39:28
1744 Richard Spooner 27 00:42:41
1742 Lee Smith 28 00:42:13
1745 Craig Alwash 29 00:47:39
1743 Mark Rushbrook 30 00:42:41
1742 Lee Smith 31 00:44:34
1744 Richard Spooner 32 00:49:43
1746 Caroline Hall 33 00:53:36
 
Run as a relay with one member of the team on course at all times throughout the 24 hours. Each runner must complete a full lap before changeover but may run 2, 3 or more laps before handing over to another team member. All members of the team must complete a minimum of one lap.

 

        2011 Results 2012 Results        
  Pre_2001 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results