Colworth Str1ders
Marathon Challenge – 20/21/22 June 2014
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 00:28:23 | 00:51:08 | 01:22:41 | 02:42:12 |
2 | Thomas Grimes | M Open | East London Runners | 00:28:34 | 00:51:43 | 01:22:48 | 02:43:05 |
3 | Richard Loader | M Open | Wellingborough & District/Colworth Striders | 00:28:38 | 00:51:19 | 01:23:32 | 02:43:29 |
4 | James Smith | M Open | Springfield Striders | 00:28:49 | 00:52:18 | 01:24:21 | 02:45:28 |
5 | Patrick Brown | M Open | East London Runners | 00:28:31 | 00:51:15 | 01:26:46 | 02:46:32 |
6 | Dan Doherty | M Open | Higham Harriers | 00:29:45 | 00:52:33 | 01:24:15 | 02:46:33 |
7 | Tony Letts | M >40 | Northampton Road Runners | 00:29:09 | 00:52:34 | 01:24:56 | 02:46:39 |
8 | Ciaran Canavan | M >40 | East London Runners | 00:30:02 | 00:54:12 | 01:23:15 | 02:47:29 |
9 | Dustin Odell | M >40 | Team Balancise | 00:30:32 | 00:54:38 | 01:28:46 | 02:53:56 |
10 | Jon Kemp | M >40 | Wellingborough & District | 00:31:08 | 00:55:14 | 01:28:45 | 02:55:07 |
11 | Francis Hale | M >40 | Higham Harriers | 00:30:53 | 00:55:32 | 01:29:27 | 02:55:52 |
12 | Rachel Cave | F Open | Higham Harriers | 00:31:11 | 00:55:26 | 01:29:54 | 02:56:31 |
13 | Malcolm Pritchard | M >40 | Riverside Runners | 00:30:46 | 00:55:11 | 01:32:33 | 02:58:30 |
14 | Antonio Franco (C) | M Open | Colworth Striders | 00:31:46 | 00:55:37 | 01:33:26 | 03:00:49 |
15 | Jon Cowell | M >50 | Leighton Buzzard Tri | 00:32:11 | 00:58:03 | 01:32:58 | 03:03:12 |
16 | Manjit Bedi | M >40 | East London Runners | 00:31:18 | 01:00:55 | 01:31:03 | 03:03:16 |
17 | Roy Wildman | M >50 | - | 00:32:43 | 00:58:49 | 01:34:04 | 03:05:36 |
18 | Lok Tamang | M Open | Team Balancise | 00:31:52 | 00:55:47 | 01:38:07 | 03:05:46 |
19 | Todd Gouin (C) | M >40 | Colworth Striders | 00:33:10 | 00:59:57 | 01:33:02 | 03:06:09 |
20 | Robert Jones | M >40 | Bedford Harriers | 00:33:22 | 01:00:09 | 01:36:13 | 03:09:44 |
21 | Jerry Pullinger | M >50 | Bedford Harriers | 00:32:48 | 01:01:29 | 01:35:44 | 03:10:01 |
22 | Kelly Barnett | F Open | Wellingborough & District | 00:33:21 | 00:59:49 | 01:37:10 | 03:10:20 |
23 | M Kirkham | F Open | Coventry Godiva | 00:33:02 | 01:00:13 | 01:40:25 | 03:13:40 |
24 | Jim Buttleman | M >50 | Leighton Fun Runners | 00:34:36 | 01:01:31 | 01:38:24 | 03:14:31 |
25 | Julian Blackwell | M >40 | Wellingborough & District | 00:33:18 | 00:59:44 | 01:42:52 | 03:15:54 |
26 | Kevin Hickling | M >40 | Riverside Runners | 00:33:15 | 01:02:06 | 01:40:59 | 03:16:20 |
27 | Alastair Fadden | M >40 | Bedford Harriers | 00:32:27 | 01:01:27 | 01:42:33 | 03:16:27 |
28 | Tamsin Simmonds | F >35 | - | 00:34:46 | 01:03:37 | 01:38:11 | 03:16:34 |
29 | Andrew Redden | M Open | Wellingborough & District | 00:34:07 | 01:01:33 | 01:40:59 | 03:16:39 |
30 | Paul Adams | M >40 | Higham Harriers | 00:35:10 | 01:02:42 | 01:40:00 | 03:17:52 |
31 | Gary Barnes | M >50 | Riverside Runners | 00:35:02 | 01:02:34 | 01:40:44 | 03:18:20 |
32 | David Hutchings | M >50 | Higham Harriers | 00:35:06 | 01:04:23 | 01:41:21 | 03:20:50 |
33 | Neil Gray | M Open | Higham Harriers | 00:34:52 | 01:04:51 | 01:41:54 | 03:21:37 |
34 | Andrew Evans (C) | M >40 | Colworth Striders | 00:36:45 | 01:04:33 | 01:43:17 | 03:24:35 |
35 | Mark Garrett | M >50 | Northampton Road Runners | 00:35:33 | 01:06:32 | 01:42:59 | 03:25:04 |
36 | Marianne Williamson | F >35 | Bedford Harriers | 00:36:33 | 01:06:34 | 01:42:32 | 03:25:39 |
37 | David Sheffield (C) | M Open | Colworth Striders | 00:34:32 | 01:02:56 | 01:48:14 | 03:25:42 |
38 | Martin Hickling | M Open | - | 00:35:09 | 01:05:40 | 01:44:54 | 03:25:43 |
39 | Darren Armitage | M >40 | - | 00:35:22 | 01:06:05 | 01:44:50 | 03:26:17 |
40 | Gareth Snelson | M >40 | David Lloyd Redway Runners | 00:34:14 | 01:05:53 | 01:46:27 | 03:26:34 |
41 | Christopher Collett | M Open | - | 00:35:59 | 01:04:50 | 01:45:48 | 03:26:37 |
42 | Adrian Smith | M >40 | - | 00:35:55 | 01:06:25 | 01:45:16 | 03:27:36 |
43 | Neil Loader (C) | M >40 | Bedford Harriers/Colworth Striders | 00:34:25 | 01:10:30 | 01:43:09 | 03:28:04 |
44 | Giles Hawthorne | M Open | Biggleswade | 00:35:00 | 01:10:06 | 01:43:06 | 03:28:12 |
45 | Matthew Hancock | M Open | Wellingborough & District | 00:37:55 | 01:07:01 | 01:43:27 | 03:28:23 |
46 | Michael Quinn | M >50 | Wellingborough & District | 00:36:57 | 01:06:37 | 01:44:52 | 03:28:26 |
47 | Martin Hamilton | M >50 | Higham Harriers | 00:35:41 | 01:06:10 | 01:48:47 | 03:30:38 |
48 | Harriet Woolley | F Open | Wellingborough & District | 00:37:21 | 01:06:49 | 01:46:48 | 03:30:58 |
49 | Sally Johnston | F >45 | Bedford Harriers | 00:36:33 | 01:08:50 | 01:46:04 | 03:31:27 |
50 | Penny Andrews | F >45 | Rugby & Northampton AC | 00:36:59 | 01:09:07 | 01:45:27 | 03:31:33 |
51 | Maurice Hemingway | M >50 | Riverside Runners | 00:36:42 | 01:06:53 | 01:48:31 | 03:32:06 |
52 | Mark Wood | M >40 | Bedford Harriers | 00:36:23 | 01:07:58 | 01:48:02 | 03:32:23 |
53 | Stuart Trevallion | M >40 | Bedford Harriers/Colworth Striders | 00:35:38 | 01:08:31 | 01:49:04 | 03:33:13 |
54 | Maria Calleia | F >35 | - | 00:36:26 | 01:08:40 | 01:48:42 | 03:33:48 |
55 | Graham Hobbs | M >50 | Desford Striders | 00:36:28 | 01:07:45 | 01:49:45 | 03:33:58 |
56 | Ronnie Ambrose | M >40 | Northampton Road Runners | 00:37:37 | 01:08:58 | 01:48:20 | 03:34:55 |
57 | Ian McNeill | M >50 | Birkenhead AC | 00:36:11 | 01:09:17 | 01:50:15 | 03:35:43 |
58 | Grant Conway | M >40 | East London Runners | 00:37:22 | 01:09:12 | 01:49:35 | 03:36:09 |
59 | Paul Newell | M >40 | Riverside Runners | 00:38:03 | 01:09:05 | 01:49:08 | 03:36:16 |
60 | Geoffrey Bow | M >50 | Newark Striders | 00:38:20 | 01:06:58 | 01:51:14 | 03:36:32 |
61 | Thomas Warner | M Open | Wellingborough & District | 00:37:52 | 01:10:47 | 01:48:56 | 03:37:35 |
62 | Adrian Whybrow | M >40 | - | 00:39:07 | 01:09:10 | 01:49:26 | 03:37:43 |
63 | Mark Young | M >50 | North Herts Road Runners | 00:36:30 | 01:10:25 | 01:51:28 | 03:38:23 |
64 | Tim Long | M >40 | - | 00:45:53 | 01:06:42 | 01:45:53 | 03:38:28 |
65 | Stuart Mellows | M >40 | Wellingborough & District | 00:36:37 | 01:08:44 | 01:54:28 | 03:39:49 |
66 | Steve Prior | M >50 | Northampton Road Runners | 00:38:16 | 01:09:29 | 01:53:07 | 03:40:52 |
67 | Darren Baldwin | M >40 | Northampton Road Runners | 00:37:03 | 01:10:01 | 01:54:45 | 03:41:49 |
68 | Rebecca Hollowell | F >35 | Northampton Road Runners | 00:38:13 | 01:10:38 | 01:53:39 | 03:42:30 |
69 | Tim Ellwood | M >40 | Wellingborough & District | 00:37:45 | 01:12:36 | 01:52:55 | 03:43:16 |
70 | Tony Gale | M >60 | SW Road Runners | 00:38:41 | 01:10:13 | 01:54:37 | 03:43:31 |
71 | Richard Beard | M >60 | Bedford Harriers/Colworth Striders | 00:37:08 | 01:10:30 | 01:56:33 | 03:44:11 |
72 | Moira Ledbetter (C) | F Open | Colworth Striders | 00:40:25 | 01:12:12 | 01:55:16 | 03:47:53 |
73 | Anthony Bowden (C) | M Open | Colworth Striders | 00:36:33 | 01:11:26 | 01:59:55 | 03:47:54 |
74 | Clare Hewitt | F >35 | St Albans Striders | 00:40:07 | 01:15:56 | 01:52:07 | 03:48:10 |
75 | Zarinda Batstone | F >35 | Coventry Godiva | 00:40:19 | 01:12:44 | 01:55:26 | 03:48:29 |
76 | Teresa Willmott | F >35 | - | 00:41:14 | 01:11:30 | 01:55:52 | 03:48:36 |
77 | Mark Tinkler | M >50 | Colworth Striders/Bedford Harriers | 00:42:16 | 01:16:31 | 01:51:42 | 03:50:29 |
78 | Vinette Irving | F >45 | - | 00:39:37 | 01:11:29 | 01:59:42 | 03:50:48 |
79 | Tim Williams | M >40 | Vegan Runners | 00:41:38 | 01:12:58 | 01:57:47 | 03:52:23 |
80 | Darren Jeffrey | M Open | - | 00:39:09 | 01:11:54 | 02:01:36 | 03:52:39 |
81 | Gary Grimsley | M >50 | Desford Striders | 00:40:02 | 01:13:04 | 02:00:40 | 03:53:46 |
82 | Cathy Johnson | F >45 | Bedford Harriers | 00:38:24 | 01:14:29 | 02:01:12 | 03:54:05 |
83 | Richard Ogborne | M Open | Higham Harriers | 00:37:54 | 01:11:13 | 02:05:19 | 03:54:26 |
84 | Andrew Richardson | M Open | - | 00:38:49 | 01:13:16 | 02:02:55 | 03:55:00 |
85 | Ash Hall | M Open | Higham Harriers | 00:40:37 | 01:11:43 | 02:04:03 | 03:56:23 |
86 | James Anderson | M >40 | Northampton Road Runners | 00:40:51 | 01:13:53 | 02:02:11 | 03:56:55 |
87 | Stuart Bullard | M Open | Bedford Harriers | 00:39:39 | 01:17:55 | 02:00:18 | 03:57:52 |
88 | Andy Kemp | M >40 | Colworth Striders | 00:41:36 | 01:14:37 | 02:02:05 | 03:58:18 |
89 | Dawn Parr | F >35 | Riverside Runners | 00:40:23 | 01:15:19 | 02:02:38 | 03:58:20 |
90 | Ian Kingstone | M >40 | Bedford Harriers | 00:38:35 | 01:13:24 | 02:06:49 | 03:58:48 |
91 | Andy Cottrell | M >50 | Northampton Road Runners | 00:42:39 | 01:14:44 | 02:01:45 | 03:59:08 |
92 | Wendy Parker | F >45 | Northampton Road Runners | 00:40:17 | 01:20:00 | 01:59:10 | 03:59:27 |
93 | Carole Morrison (P) | F >45 | Birkenhead AC | 00:41:46 | 01:15:44 | 02:02:45 | 04:00:15 |
94 | Sarah Ellwood | F >35 | Wellingborough & District | 00:37:43 | 01:20:27 | 02:02:06 | 04:00:16 |
95 | Carmine Cientanni | M Open | - | 00:38:08 | 01:12:40 | 02:09:43 | 04:00:31 |
96 | Paul Willmott | M >40 | - | 00:39:10 | 01:12:37 | 02:09:45 | 04:01:32 |
97 | Natasha Wain | F >35 | Wellingborough & District | 00:42:14 | 01:15:41 | 02:04:39 | 04:02:34 |
98 | Anne Robertson | F >45 | Desford Striders | 00:42:26 | 01:16:01 | 02:05:07 | 04:03:34 |
99 | Peter Lawson | M Open | Biggleswade | 00:38:13 | 01:10:04 | 02:15:42 | 04:03:59 |
100 | Sarah Smith | F >45 | Desford Striders | 00:41:22 | 01:17:34 | 02:05:07 | 04:04:03 |
101 | John Eales | M >40 | Northampton Road Runners | 00:40:10 | 01:12:49 | 02:11:08 | 04:04:07 |
102 | Elaine Palmer | F >45 | Northampton Road Runners | 00:41:26 | 01:16:30 | 02:06:33 | 04:04:29 |
103 | Gary Birch | M >60 | Desford Striders | 00:42:26 | 01:16:02 | 02:06:09 | 04:04:37 |
104 | Dave Playford | M >50 | Desford Striders | 00:40:38 | 01:13:18 | 02:11:32 | 04:05:28 |
105 | Julie Messenger | F >45 | Desford Striders | 00:42:51 | 01:17:33 | 02:05:06 | 04:05:30 |
106 | Colin Harris | M >40 | Wellingborough & District | 00:39:01 | 01:26:51 | 01:59:41 | 04:05:33 |
107 | Victoria Watson | F >45 | Wellingborough & District | 00:41:57 | 01:16:11 | 02:09:17 | 04:07:25 |
108 | Carole Lambert | F >35 | - | 00:43:20 | 01:19:00 | 02:06:47 | 04:09:07 |
109 | Paul Cunningham | M >40 | Sunlight Runners | 00:41:48 | 01:21:05 | 02:08:16 | 04:11:09 |
110 | Dirk Wolvaardt | M >50 | Bedford Harriers | 00:43:19 | 01:19:09 | 02:11:02 | 04:13:30 |
111 | Steve Willis | M Open | - | 00:43:31 | 01:18:14 | 02:12:08 | 04:13:53 |
112 | Matthew Jeffrey | M Open | - | 00:43:27 | 01:17:55 | 02:13:02 | 04:14:24 |
113 | Eamon Kennedy | M >50 | Northampton Road Runners | 00:45:29 | 01:19:56 | 02:10:14 | 04:15:39 |
114 | Joanna Smith | F >45 | Northampton Road Runners | 00:52:59 | 01:16:46 | 02:07:37 | 04:17:22 |
115 | Renette Wolvaardt | F >45 | Bedford Harriers | 00:43:13 | 01:22:58 | 02:12:37 | 04:18:48 |
116 | Kim Geeves | F Open | Wellingborough & District | 00:43:44 | 01:20:54 | 02:14:46 | 04:19:24 |
117 | Suzanne Baldwin | F >45 | Northampton Road Runners | 00:47:10 | 01:17:21 | 02:15:13 | 04:19:44 |
118 | Andy Holmes | M >60 | Desford Striders | 00:43:17 | 01:21:27 | 02:15:19 | 04:20:03 |
119 | Paul Hewitt | M Open | St Albans Striders | 00:44:14 | 01:27:55 | 02:08:10 | 04:20:19 |
120 | Gary Denton | M >50 | Bedford Harriers | 00:45:24 | 01:23:55 | 02:11:21 | 04:20:40 |
121 | Jeanette Cheetham | F >45 | Bedford Harriers | 00:45:16 | 01:21:37 | 02:14:14 | 04:21:07 |
122 | Tom McVey | M >50 | - | 00:43:35 | 01:20:25 | 02:18:47 | 04:22:47 |
123 | Nigel Taylor | M >50 | - | 00:42:24 | 01:17:11 | 02:23:14 | 04:22:49 |
124 | Richard Barker | M >40 | Biggleswade | 00:38:13 | 01:30:45 | 02:17:20 | 04:26:18 |
125 | Andy Hedley | M >50 | Biggleswade | 00:43:11 | 01:28:05 | 02:15:43 | 04:26:59 |
126 | Joanna Letts | F >35 | Northampton Road Runners | 00:47:14 | 01:23:45 | 02:16:20 | 04:27:19 |
127 | Eva Kovacs (C) | F >45 | Bedford Harriers/Colworth Striders | 00:48:03 | 01:27:35 | 02:18:25 | 04:34:03 |
128 | Georgia Barker | F >35 | Biggleswade | 00:48:51 | 01:30:45 | 02:17:20 | 04:36:56 |
129 | Lesley Carroll | F >45 | Riverside Runners | 00:47:26 | 01:27:48 | 02:21:45 | 04:36:59 |
130 | Neil McKenzie | M Open | - | 00:45:22 | 01:35:09 | 02:19:30 | 04:40:01 |
131 | Peter Campbell | M Open | - | 00:48:44 | 01:36:59 | 02:15:02 | 04:40:45 |
132 | Shell Dillon-Redmile | F >35 | - | 00:45:48 | 01:35:35 | 02:19:31 | 04:40:54 |
133 | Lynda Rowse | F >45 | Wellingborough & District | 00:45:52 | 01:30:28 | 02:24:55 | 04:41:15 |
134 | Rebecca Sturgen | F >45 | Wellingborough & District | 00:46:12 | 01:30:28 | 02:24:59 | 04:41:39 |
135 | Jacinta Horne | F >45 | Bedford Harriers | 00:49:09 | 01:28:33 | 02:24:53 | 04:42:35 |
136 | Uyai Ikpatt (P) | F >35 | Sunlight Runners | 00:45:03 | 01:23:58 | 02:34:37 | 04:43:38 |
137 | Jenny Wilson | F >45 | - | 00:49:04 | 01:32:44 | 02:25:11 | 04:46:59 |
138 | Jaswant Chana | M >60 | Bedford Harriers | 00:49:00 | 01:36:06 | 02:21:56 | 04:47:02 |
139 | Kevin Machin | M >40 | Sutton Runners | 00:44:13 | 01:29:45 | 02:37:40 | 04:51:38 |
140 | Roger Brace | M >60 | Sunlight Runners | 00:47:36 | 01:35:17 | 02:33:10 | 04:56:03 |
141 | Simon Carr | M >50 | - | 00:47:47 | 01:34:36 | 02:35:23 | 04:57:46 |
142 | Barbara Reading | F >55 | Riverside Runners | 00:50:57 | 01:37:34 | 02:29:27 | 04:57:58 |
143 | Andrew Manning | M >50 | Wellingborough & District | 01:05:35 | 02:16:55 | 01:53:20 | 05:15:50 |
144 | Ian Sturdgess | M >50 | Bedford Harriers | 00:52:38 | 01:39:18 | 02:52:36 | 05:24:32 |
145 | Natalie Clayton | F >35 | Wellingborough & District | 00:49:19 | 01:42:47 | 02:53:31 | 05:25:37 |
146 | Kirsty Dodd | F >35 | Wellingborough & District | 00:52:11 | 01:42:48 | 02:53:49 | 05:28:48 |
147 | Lorraine Fussey | F >45 | - | 00:51:48 | 01:43:58 | 02:55:35 | 05:31:21 |
148 | Keren Ann Irving | F >45 | Northampton Road Runners | 00:55:40 | 01:45:40 | 02:54:53 | 05:36:13 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 00:28:23 | 00:51:08 | 01:22:41 | 02:42:12 |
M Open 2 | Thomas Grimes | M Open | East London Runners | 00:28:34 | 00:51:43 | 01:22:48 | 02:43:05 |
M Open 3 | Richard Loader | M Open | Wellingborough & District/Colworth Striders | 00:28:38 | 00:51:19 | 01:23:32 | 02:43:29 |
M>40 | Tony Letts | M >40 | Northampton Road Runners | 00:29:09 | 00:52:34 | 01:24:56 | 02:46:39 |
M>50 | Jon Cowell | M >50 | Leighton Buzzard Tri | 00:32:11 | 00:58:03 | 01:32:58 | 03:03:12 |
M>60 | Tony Gale | M >60 | SW Road Runners | 00:38:41 | 01:10:13 | 01:54:37 | 03:43:31 |
F Open 1 | Rachel Cave | F Open | Higham Harriers | 00:31:11 | 00:55:26 | 01:29:54 | 02:56:31 |
F Open 2 | Kelly Barnett | F Open | Wellingborough & District | 00:33:21 | 00:59:49 | 01:37:10 | 03:10:20 |
F Open 3 | M Kirkham | F Open | Coventry Godiva | 00:33:02 | 01:00:13 | 01:40:25 | 03:13:40 |
F>35 | Tamsin Simmonds | F >35 | - | 00:34:46 | 01:03:37 | 01:38:11 | 03:16:34 |
F>45 | Sally Johnston | F >45 | Bedford Harriers | 00:36:33 | 01:08:50 | 01:46:04 | 03:31:27 |
F>55 | Barbara Reading | F >55 | Riverside Runners | 00:50:57 | 01:37:34 | 02:29:27 | 04:57:58 |
Unilever M | Antonio Franco | M Open | Colworth Striders | 00:31:46 | 00:55:37 | 01:33:26 | 03:00:49 |
Unilever F | Moira Ledbetter | F Open | Colworth Striders | 00:40:25 | 01:12:12 | 01:55:16 | 03:47:53 |
Club Award: | Club/Team Name | Position Points |
1 | East London Runners | 31 |
2 | Higham Harriers | 59 |
3 | Wellingborough & District | 60 |
4 | Colworth Striders | 70 |
5 | Bedford Harriers | 104 |
6 | Riverside Runners | 121 |
7 | Northampton Road Runners | 164 |
8 | Desford Striders | 334 |
9 | Biggleswade | 392 |
Unilever Award: | Team | Position Points |
1 | Colworth | 104 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |